TLD Details
With Easy Street Hosting, it is possible to select from over fifty unique TLDs for your website as well as find .com domain for just $17.55 with your hosting plans account. Learn more about all of the TLDs that we, at Easy Street Hosting, will offer you.
TLD Information
Easy Street Hosting will give you over 50 top–level domain name extensions to pick from! Nonetheless, before making the decision with which domain you want to go, you might want to firstly browse through the TLD information table. It’ll provide you with information on the registration period of a various TLD and the characteristics it has, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, Domain Info WHOIS Privacy Protection, and many more. Therefore, if, for any reason whatsoever, the domain you would like to register can’t be moved to a different registrar, to give an example, you may have to look for a TLD that could be transferred away, in case you aren’t completely satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $17.55 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $19.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $20.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $18.99 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $21.49 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $27.49 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $16.49 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
Registrar–Lock Option - You’re able to lock your domain name with the current registrar! Whenever a domain is actually locked, all incoming domain transfer demands are instantaneously turned down. This way, you can actually secure yourself against stealing your domain!
Quick Domain Transfer - The completed transfer of a domain to our registrar is going to put another 12 months to its latest date of expiration! Before starting a transfer, verify that the TLD of the domain normally requires an EPP authorization key. In that case, please call your current registrar ahead of the transfer procedure is established. Not like various vendors, we really do not impose extra fees for domain transfer. You are going to be charged only the ordinary registration cost.
WHOIS Editing Option - When using the Domain Manager, it is easy to change the WHOIS details for the domain name when you’d like to!
Whois Privacy Protection - It is easy to protect all the personal info placed in the Whois of one’s domain at a low cost with the Domain Info WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the nominal registration period is usually about one to ten years. Various TLDs may be registered for 1 year only, and others do support a 2–year registration period.
Minimum TLD Registration Period - A large number of TLDs have a nominal registration period of 12 months.
Notes - Here are displayed all of the unique registration demands for each top–level domain, if there are such.
Compare All Prices
- Compare and contrast the TLDs that we, at Easy Street Hosting, deliver by cost and supported options then decide on the one which suits you best!
- Compare our TLD prices
TLD Details
- Find a little more about the 50+ TLDs you can find at Easy Street Hosting. Check if your selected TLD possesses any specific registration prerequisites.
Risk–free Domain Service
- Any domain name you register through Easy Street Hosting is protected by a secure domain web hosting service in addition to a 99.9% uptime guarantee for your websites!
Contact Us
- Contact us anytime by email message or by means of our ticketing system! If you need live support, don’t hesitate to try our live chat or phone services throughout business hours!