Domain Name Prices
At Easy Street Hosting, you will find really cheap domain prices together with an easy–to–navigate domain name management user interface. Additionally, you’ll get your domain name free of charge with any of our hosting plans packages.
The Best Domain Name Prices on the Web
On our site you will find pretty good domain name promotions. We offer you an extensive array of domain names extensions to choose from, and have done our best to offer you the best prices out there. With our user–friendly Domain Name Manager interface, you’ll be able to gain absolute control over your domains. It offers various domain management options – you can easily set custom DNS records, update your WHOIS information, park unlimited domains and much more.
Additionally, we offer many of the most widely used universal and country–specific top–level domain names at absolutely no cost with a hosting plans plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $15.00 | $31.05 | $47.10 | $63.15 | $79.20 | $95.25 | $111.30 | $127.35 | $143.40 | $159.45 |
.net | $19.00 | $37.05 | $55.10 | $73.15 | $91.20 | $109.25 | $127.30 | $145.35 | $163.40 | $181.45 |
.org | $16.00 | $30.50 | $45.00 | $59.50 | $74.00 | $88.50 | $103.00 | $117.50 | $132.00 | $146.50 |
.info | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.biz | $10.00 | $25.50 | $41.00 | $56.50 | $72.00 | $87.50 | $103.00 | $118.50 | $134.00 | $149.50 |
.us | $7.00 | $16.95 | $26.90 | $36.85 | $46.80 | $56.75 | $66.70 | $76.65 | $86.60 | $96.55 |
.es | $7.00 | $17.95 | $28.90 | $39.85 | $50.80 | - | - | - | - | - |
.de | $9.00 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $9.00 | - | - | - | - | - | - | - | - | - |
.be | $7.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.me.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $16.05 | $32.10 | $48.15 | $64.20 | $80.25 | $96.30 | $112.35 | $128.40 | $144.45 | $160.50 |
.net | $18.05 | $36.10 | $54.15 | $72.20 | $90.25 | $108.30 | $126.35 | $144.40 | $162.45 | $180.50 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.biz | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.ca | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.pro | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.in | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.de | $12.50 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.name | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.mobi | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.org.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.me.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
Complete Command over Your Domain Names with Easy Street Hosting
Straightforward Scalability
Easily switch your cloud hosting plan
If you’ve got a standalone domain with Easy Street Hosting, and yet you also want to take advantage of our cloud hosting packages, you will be able to do that at any time with only a couple of clicks. You will keep your Control Panel and will be able to manage your domain names, sites and billing transactions from one single place.
In addition, you’ll be able to make the most of all the bonuses associated with our cloud hosting plans, including a charge–free domain registration option.
Domain Name Redirection
Domain name redirection made straight forward
If you need to point your domain to another web site or a sub–domain to a particular section of your website, we have the most optimal solution for your needs. You will no longer need to employ URL forwarding tactics – you will be able to carry out these tasks through our handy domain redirection tool.
All you have to do to redirect your domain is select where exactly it should lead. Our intelligent tool will perform the rest and your domain will begin to point to the preferred location instantaneously.
Compare Our Prices
- Are you still wondering which domain to decide on for your new website? Browse through our exhaustive domain price comparison table.
TLD Details
- Discover more about the 50+ TLDs available at Easy Street Hosting. See if your favorite TLD comes with any special registration requirements.
- View TLD details
Service Guarantees
- Riskless domain name registration services. With each domain registration, we guarantee a 99.9% uptime.
Contact Us
- Our company is available to reply to all your inquiries. Contact us anytime.