The Best Domain Name Prices on the Web

On our site you will find pretty good domain name promotions. We offer you an extensive array of domain names extensions to choose from, and have done our best to offer you the best prices out there. With our user–friendly Domain Name Manager interface, you’ll be able to gain absolute control over your domains. It offers various domain management options – you can easily set custom DNS records, update your WHOIS information, park unlimited domains and much more.

Additionally, we offer many of the most widely used universal and country–specific top–level domain names at absolutely no cost with a hosting plans plan. Check them out.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $18.00 $35.55 $45.00 $58.50 $72.00 $85.50 $99.00 $112.50 $126.00 $139.50
.net $20.00 $39.05 $50.00 $65.00 $80.00 $95.00 $110.00 $125.00 $140.00 $155.00
.org $16.00 $30.50 $45.00 $59.50 $74.00 $88.50 $103.00 $117.50 $132.00 $146.50
.info $20.00 $40.99 $61.98 $82.97 $103.96 $124.95 $145.94 $166.93 $187.92 $208.91
.biz $12.00 $29.99 $47.98 $65.97 $83.96 $101.95 $119.94 $137.93 $155.92 $173.91
.us $7.00 $16.95 $26.90 $36.85 $46.80 $56.75 $66.70 $76.65 $86.60 $96.55
.es $7.00 $17.95 $28.90 $39.85 $50.80 - - - - -
.de $9.00 - - - - - - - - -
.it $7.00 - - - - - - - - -
.nl $9.00 - - - - - - - - -
.be $7.00 - - - - - - - - -
.org.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.com.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.net.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
.org.cn $11.50 $27.99 $44.48 $60.97 $77.46 $93.95 $110.44 $126.93 $143.42 $159.91
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $17.55 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.net $19.05 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $20.99 $41.98 $62.97 $83.96 $104.95 $125.94 $146.93 $167.92 $188.91 $209.90
.biz $17.99 $35.98 $53.97 $71.96 $89.95 $107.94 $125.93 $143.92 $161.91 $179.90
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.com.au $13.50 $27.00 $40.50 $54.00 $67.50 - - - - -
.co $28.00 $56.00 $84.00 $112.00 $140.00 - - - - -
.co.za $16.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.pro $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.99 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.jp $38.00 - - - - - - - - -
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $9.95 - - - - - - - - -
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.at $15.50 - - - - - - - - -
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.com.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.net.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.org.cn $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00

Complete Command over Your Domain Names with Easy Street Hosting

Straightforward Scalability

Easily switch your cloud hosting plan

If you’ve got a standalone domain with Easy Street Hosting, and yet you also want to take advantage of our cloud hosting packages, you will be able to do that at any time with only a couple of clicks. You will keep your Control Panel and will be able to manage your domain names, sites and billing transactions from one single place.

In addition, you’ll be able to make the most of all the bonuses associated with our cloud hosting plans, including a charge–free domain registration option.

Straightforward Scalability

Domain Name Redirection

Domain name redirection made straight forward

If you need to point your domain to another web site or a sub–domain to a particular section of your website, we have the most optimal solution for your needs. You will no longer need to employ URL forwarding tactics – you will be able to carry out these tasks through our handy domain redirection tool.

All you have to do to redirect your domain is select where exactly it should lead. Our intelligent tool will perform the rest and your domain will begin to point to the preferred location instantaneously.

Domain Name Redirection

  • Compare Our Prices

  •  
  • Are you still wondering which domain to decide on for your new website? Browse through our exhaustive domain price comparison table.
  • TLD Details

  •  
  • Discover more about the 50+ TLDs available at Easy Street Hosting. See if your favorite TLD comes with any special registration requirements.
  • View TLD details
  • Service Guarantees

  •  
  • Riskless domain name registration services. With each domain registration, we guarantee a 99.9% uptime.
  • Contact Us

  •  
  • Our company is available to reply to all your inquiries. Contact us anytime.